Kiplinger's Weekly Earnings Calendar (April 24-28)
Check out our earnings calendar for the upcoming week, as well as our previews of the more noteworthy reports.
- (opens in new tab)
- (opens in new tab)
- (opens in new tab)
- Newsletter sign up Newsletter
Below is a weekly earnings calendar of the most important upcoming quarterly reports scheduled to be released by publicly traded companies. However, we have also provided expanded earnings previews for select companies.
Please check back often. This earnings calendar is updated weekly.
(Editor's Note: Earnings dates in tables are tentative. However, companies featured in "Earnings Spotlights" have officially announced their earnings dates.)
Sign up for Kiplinger’s Free E-Newsletters
Profit and prosper with the best of expert advice on investing, taxes, retirement, personal finance and more - straight to your e-mail.
Profit and prosper with the best of expert advice - straight to your e-mail.
Earnings Calendar Highlights
Monday (4/24)
Company | Symbol | Earnings estimate |
---|---|---|
AGNC Investment | AGNC | $0.66 per share |
Alexandria Real Estate Equities | ARE | $2.15 |
Bank of Hawaii | BOH | $1.23 |
Cadence Design | CDNS | $1.25 |
Cleveland-Cliffs | CLF | -$0.13 |
Coca-Cola | KO | $0.65 |
Crane | CR | $0.85 |
First Republic Bank | FRC | $0.51 |
Packaging Corp | PKG | $2.27 |
Philips | PHG | $0.08 |
PotlatchDeltic | PCH | $0.11 |
Range Resources | RRC | $0.83 |
WesBanco | WSBC | $0.77 |
Whirlpool | WHR | $2.08 |
Tuesday (4/25)
Earnings Spotlight: Microsoft
Microsoft (MSFT (opens in new tab), $286.11) is among several Big Tech companies reporting earnings next week, with the software giant set to disclose its fiscal third-quarter results after Tuesday's close. The blue chip stock has been on an impressive run so far in 2023, up more than 19% for the year-to-date.
But expectations for its fiscal Q3 results are mixed, says Wells Fargo analyst Michael Turrin (Overweight, the equivalent of Buy). This is due to "continued concerns around macro pressures and moderating Azure consumption growth, partially offset by optimism around spend consolidation towards MSFT and the potential for generative AI to drive upside to estimates," Turrin says.
And given the Dow stock's strong performance on the charts, any potential earnings-related upside may have already been captured, which leaves "less room for error in reported results," the analyst adds.
Consensus estimates for Microsoft's fiscal third quarter results are for earnings of $2.23 per share, a penny more than what it reported one year ago, on revenue of $51.0 billion, up 3.4% year-over-year (YoY).
Company | Symbol | Earnings estimate |
---|---|---|
3M | MMM | $1.60 per share |
ABB | ABB | $0.47 |
Alphabet | GOOGL | $1.07 |
Archer Daniels Midland | ADM | $1.78 |
Ares Capital | ARCC | $0.59 |
Biogen | BIIB | $3.62 |
Boston Properties | BXP | $1.69 |
Boyd Gaming | BYD | $1.49 |
Centene | CNC | $2.11 |
Chipotle Mexican Grill | CMG | $8.92 |
Chubb | CB | $4.48 |
Corning | GLW | $0.39 |
Danaher | DHR | $2.76 |
Dow | DOW | $0.38 |
Enphase Energy | ENPH | $1.21 |
Equity Residential | EQR | $0.88 |
First Bancorp | FBP | $0.35 |
Fiserv | FISV | $1.56 |
GE HealthCare | GEHC | $0.79 |
General Electric | GE | $0.14 |
General Motors | GM | $1.68 |
Halliburton | HAL | $0.67 |
Invesco | IVZ | $0.36 |
Illumina | ILMN | $0.03 |
JetBlue Airways | JBLU | -$0.38 |
Juniper Networks | JNPR | $0.43 |
Kimberly-Clark | KMB | $1.31 |
Laboratory Corp | LH | $3.98 |
McDonald's | MCD | $2.32 |
Matador Resources | MTDR | $1.33 |
MSCI | MSCI | $3.00 |
NCR | NCR | $0.49 |
NextEra Energy | NEE | $0.61 |
NextEra Energy Partners | NEP | $1.72 |
PacWest Bancorp | PACW | $0.57 |
PepsiCo | PEP | $1.39 |
PulteGroup | PHM | $1.81 |
Raytheon Technologies | RTX | $1.13 |
Sherwin-Williams | SHW | $1.78 |
Spotify | SPOT | -$0.86 |
Tenet Healthcare | THC | $1.14 |
Texas Instruments | TXN | $1.81 |
TransUnion | TRU | $0.74 |
Universal Health | UHS | $2.19 |
UPS | UPS | $2.22 |
Verizon Communications | VZ | $1.19 |
Visa | V | $1.98 |
Wednesday (4/26)
Earnings Spotlight: Meta Platforms
Meta Platforms (META (opens in new tab), $213.07) made plenty of headlines this week – including on news the Facebook parent completed its latest round of layoffs, cutting roughly 4,000 positions in its tech divisions. Additionally, more buzz began to build on a California judge's late-March preliminary approval of a $725 million settlement in a class action lawsuit brought against Meta. The suit alleges Facebook allowed users' data to be viewed and/or shared by third parties without their consent.
Next week, however, all eyes will be on Meta Platforms' first-quarter earnings results, which are due out after Wednesday's close. Analysts, on average, expect the company to report earnings of $2.03 per share (-25.4% YoY) on revenue of $27.6 billion (-1.0% YoY).
Revenue is the biggest question in Meta's first quarter, says BofA Securities analyst Justin Post (Buy). "Our ad checks are mixed, while suggesting Q1 y/y spend decelerated vs Q4, some also suggest February improved vs January (when Meta guided)," the analyst writes in a note to clients. "We also anticipate modest pressure on March spend from financial sector issues."
Post adds that severance and other one-time items will likely cloud Q1 profits. As such, the analyst is guiding for below-consensus revenue of $27.1 billion and earnings per share of $1.94.
Company | Symbol | Earnings estimate |
---|---|---|
Align Technology | ALGN | $1.68 |
AllianceBernstein | AB | $0.63 |
American Tower | AMT | $2.46 |
American Water Works | AWK | $0.93 |
Annaly Capital Management | NLY | $0.75 |
Automatic Data | ADP | $2.44 |
AvalonBay | AVB | $2.55 |
Avery Dennison | AVY | $1.65 |
Boeing | BA | -$1.01 |
Boston Scientific | FFIV | $0.43 |
C.H. Robinson Worldwide | CHRW | $0.98 |
Canadian Pacific | CP | $0.92 |
Churchill Downs | CHDN | $1.79 |
CME Group | CME | $2.36 |
Dover | DOV | $1.93 |
eBay | EBAY | $1.07 |
Edwards Lifesciences | EW | $0.61 |
Entergy | ETR | $1.53 |
EQT | EQT | $1.41 |
Ethan Allen | ETD | $0.79 |
General Dynamics | GD | $2.60 |
Graco | GGG | $0.62 |
Helen of Troy | HELE | $1.88 |
Helmerich & Payne | HP | $1.05 |
Hess | HESS | $1.10 |
Hilton | HLT | $1.13 |
Humana | HUM | $9.21 |
KLA Corporation | KLAC | $5.29 |
Lending Club | LC | $0.07 |
Masco | MAS | $0.63 |
Mattel | MAT | -$0.23 |
Meritage Homes | MTH | $2.64 |
Molina Healthcare | MOH | $5.19 |
Norfolk Southern | NSC | $3.15 |
Old Dominion | ODFL | $2.71 |
O'Reilly Automotive | ORLY | $8.02 |
Otis Worldwide | OTIS | $0.75 |
Owens Corning | OC | $2.22 |
Penske Auto | PAG | $4.09 |
Patterson-UTI | PTEN | $0.35 |
Pilgrim's Pride | PPC | $0.05 |
Pioneer Natural Resources | PXD | $5.07 |
Raymond James | RJF | $2.25 |
Roku | ROKU | -$1.50 |
Ryder System | R | $2.97 |
ServiceNow | NOW | $2.05 |
Silicon Labs | SLAB | $1.11 |
Spirit Airlines | SAVE | -$0.82 |
Steven Madden | SHOO | $0.49 |
STAG Industrial | STAG | $0.55 |
Sun Communities | SUI | $1.18 |
Teledyne Tech | TEL | $4.43 |
Teladoc | TDOC | -$0.49 |
Teradyne | TER | $0.45 |
Thermo Fisher | TMO | $5.04 |
United Microelectronics | UMC | $1.00 |
United Rentals | URI | $7.99 |
Waste Management | WM | $1.229 |
Wyndham Hotels & Resorts | WH | $0.81 |
Thursday (4/27)
Earnings Spotlight: Amazon.com
Amazon.com (AMZN (opens in new tab), $103.81) will report its first-quarter earnings after Thursday's close. Consensus estimates are for the e-commerce giant to report earnings of 22 cents per share compared to a per-share loss of 38 cents in the year-ago period. Revenue is expected to land at $124.5 billion (+6.9% YoY).
The company's cloud service – Amazon Web Services (AWS) – is "top of mind," says BofA Securities analyst Justin Post (Buy), with first-quarter growth expectations likely at 13%. This compares to Q1 2022 growth of 37%. But "while AWS margins will also likely see year-over-year pressure, we expect meet/beat e-commerce sales and progress with fulfilment optimization, driving profit and earnings per share in-line to above Street [estimates]."
On the price charts, market participants' increased appetite for riskier assets at the beginning of 2023 has Amazon stock up nearly 24% for the year-to-date. Still, Post says shares are trading at a "depressed valuation vs history," and calls AMZN is a "top stock for lower inflation and interest rates."
Company | Symbol | Earnings estimate |
---|---|---|
A.O. Smith | AOS | $0.78 per share |
AbbVie | ABBV | $2.48 |
Activision Blizzard | ATVI | $0.51 |
Altria | MO | $1.19 |
American Airlines | AAL | $0.03 |
Amgen | AMGN | $3.86 |
Barnes Group | B | $0.39 |
Beazer Homes | BZH | $0.82 |
BJ Restaurants | BJRI | $0.04 |
Bristol-Myers | BMY | $1.97 |
Brunswick | BC | $2.3.8 |
Boston Beer Co | SAM | -$0.29 |
Capital One | COF | $3.93 |
Caterpillar | CAT | $3.81 |
Chemed | CHE | $4.79 |
Chemours | CC | $0.51 |
Church & Dwight | CHD | $0.76 |
Cincinnati Financial | CINF | $0.72 |
Cloudflare | NET | $0.03 |
Comcast | CMCSA | $0.82 |
Coursera | COUR | -$0.11 |
Crocs | CROX | $2.16 |
CubeSmart | CUBE | $0.65 |
Digital Realty Trust | DLR | $1.66 |
Domino's Pizza | DPZ | $2.70 |
Eli Lilly | LLY | $1.74 |
Essex Property | ESS | $3.61 |
Federated Hermes | FHI | $0.73 |
First Solar | FSLR | $0.95 |
FirstEnergy | FE | $0.62 |
Gaming and Leisure Properties | GLPI | $0.90 |
Gilead Sciences | GILD | $1.54 |
Grainger | GWW | $8.53 |
Harley-Davidson | HOG | $1.41 |
Hasbro | HAS | $0.04 |
Heartland Express | HTLD | $0.18 |
Hershey Foods | HSY | $2.66 |
Hertz Global | HTZ | $0.23 |
Hilton Grand Vacations | HGV | $0.60 |
Honeywell | HON | $1.93 |
Hub Group | HUBG | $1.82 |
Intel | INTC | -$0.14 |
International Paper | IP | $0.47 |
JinkoSolar | JKS | $0.51 |
Keurig Dr Pepper | KDP | $0.33 |
L3Harris | LHX | $2.87 |
Lear | LEA | $2.49 |
Linde | LIN | $3.14 |
Mastercard | MA | $2.71 |
Merck | MRK | $1.37 |
Mohawk Industries | MHK | $1.31 |
Mondelez International | MDLZ | $0.80 |
Northrop Grumman | NOC | $5.09 |
Olin | OLN | $1.31 |
Overstock.com | OSTK | -$0.12 |
Peabody Energy | BTU | $1.33 |
PINS | $0.02 | |
Rockwell Automation | ROK | $2.59 |
S&P Global | SPGI | $2.90 |
Sanofi | SNY | $2.01 |
Seagen | SGEN | -$0.82 |
Sirius XM | SIRI | $0.07 |
Skechers USA | SKX | $0.63 |
Snap | SNAP | -$0.01 |
Southern | SO | $0.77 |
Southwest Air | LUV | -$0.23 |
STMicroelectronics | STM | $1.01 |
Tanger Factory | SKT | $0.44 |
T-Mobile US | TMUS | $1.48 |
Tractor Supply | TSCO | $1.72 |
U.S. Steel | X | $0.53 |
Valero Energy | VLO | $7.21 |
Western Digital | WDC | -$1.56 |
Weyerhaeuser | WY | $0.13 |
Willis Towers Watson | WTW | $2.80 |
Xcel Energy | XEL | $0.74 |
Friday (4/28)
Company | Symbol | Earnings estimate |
---|---|---|
Aon | AON | $5.32 per share |
Ares Management | ARES | $0.81 |
Bloomin' Brands | BLMN | $0.88 |
Cameco | CCJ | $0.20 |
Chart Industries | GTLS | $0.51 |
Charter Communications | CHTR | $7.57 |
Chevron | CVX | $3.37 |
Colgate-Palmolive | CL | $0.70 |
Exxon Mobil | XOM | $2.61 |
LyondellBasell | LYB | $1.74 |
Newell Brands | NWL | -$0.03 |
Nio | NIO | -$2.20 |
Saia | SAIA | $2.70 |
U.S. Silica | SLCA | $0.46 |
W.P. Carey | WPC | $1.27 |
WisdomTree | WT | $0.05 |
Reporting schedules are provided by Briefing.com (opens in new tab) and company websites. Earnings estimate data provided by Refinitiv (opens in new tab) via Yahoo! Finance, and S&P Global Market Intelligence (opens in new tab) via Briefing.com.
With over a decade of experience writing about the stock market, Karee Venema is an investing editor and options expert at Kiplinger.com. She joined the publication in April 2021 after 10 years of working as an investing writer and columnist at Schaeffer's Investment Research. In her previous role, Karee focused primarily on options trading, as well as technical, fundamental and sentiment analysis.
-
-
If You'd Put $1,000 Into Microsoft Stock 20 Years Ago, Here's What You'd Have Today
Microsoft Microsoft stock has lost almost $500 billion in value since its all-time high, but bulls say it's only a matter of time before it reclaims its heights.
By Dan Burrows • Published
-
Is Inflation a Big Retirement Worry? How to Protect Savings
Concerns about how inflation eats into your resources or limits your ability to save sufficiently for retirement are real, but there are four things you can do to cope.
By Jason “JB” Beckett • Published
-
If You'd Put $1,000 Into Microsoft Stock 20 Years Ago, Here's What You'd Have Today
Microsoft Microsoft stock has lost almost $500 billion in value since its all-time high, but bulls say it's only a matter of time before it reclaims its heights.
By Dan Burrows • Published
-
Stock Market Today: Stocks Wobble Ahead of Big Tech Earnings
The major indexes made modest moves ahead of earnings from Microsoft, Alphabet and Meta Platforms.
By Karee Venema • Published
-
Stock Market Today: P&G Earnings Headline Quiet Day for Stocks
While the major indexes failed to make big moves today, consumer staples giant Procter & Gamble popped after earnings.
By Karee Venema • Published
-
Stock Market Today: Stocks Struggle After Tesla Earnings, Economic Data
Signs that consumer demand is weakening and the economy is slowing weighed on the major indexes Thursday.
By Karee Venema • Published
-
Stock Market Today: Stocks Close Mixed After Sizzling U.K. Inflation Update
Investors also focused on today's onslaught of earnings reports, including mixed results for streaming giant Netflix.
By Karee Venema • Published
-
Stock Market Today: Stocks Waver Amid a Flurry of Quarterly Reports
Mixed earnings and hawkish comments from Fed officials made for something of a seesaw session on Tuesday.
By Dan Burrows • Published
-
Stock Market Today: Stocks Waver Ahead of Busy Earnings Week
While the major market indexes made modest moves Monday, Prometheus Biosciences popped on M&A news.
By Karee Venema • Published
-
Stock Market Today: Big Bank Earnings Fail to Lift Stocks
The major indexes closed lower Friday on hawkish Fed speak and dismal retail sales data.
By Karee Venema • Published